- Russia, Moscow, Gogolevsky boulevard, 11, 119019
- +7495-975-93-20
- rus@chinarussia-state.org

Saudi Arabia Grain Market
Daily grain market analytics of the ports of Saudi Arabia and border crossing points.
September 01, 2025
DAP Arar, USD | DAP Hafar Al Batin, USD | DAP Riyadh, USD | CFR port of Rabigh - Qadhimah, USD | CFR port of Bandar Ras Al Mishab, USD | CFR port of Ras Tanura - Dammam, USD | |
Wheat ( 12.50 % ) | - | - | - | $265.00 | $260 | $265 |
Corn | - | - | - | $275.00 | $280.00 | $270.00 |
Soybeans | - | - | - | - | - | - |
Rapeseeds | - | - | - | - | - | - |
Barley | - | - | - | $248.00 | $250 | $255 |
Soybean oil | - | - | - | - | - | - |
Rapeseed oil | - | - | - | - | - | - |
Sunflower crude oil | $1350.00 | $1355.00 | $1355.00 | |||
Sorghum | - | - | - | - | - | - |
Peas | - | - | - | - | - | - |
Lentils ( green ) | - | - | - | by inquiry | by inquiry | by inquiry |
Lentils ( red, futball ) | - | - | - | - | - | - |
Lentils ( red, split ) | - | - | - | - | - | - |
Lentils ( yellow ) | - | - | - | - | - | - |
Sunflower meal | - | - | - | - | - | - |
Barley | - | - | - | $248.00 | $250 | $255 |
Wheat flour (whiteness 62) | - | - | - | by inquiry | by inquiry | by inquiry |
Wheat flour (whiteness 42) | - | - | - | by inquiry | by inquiry | by inquiry |
Chickpeas ( Kabuli ) | by inquiry | by inquiry | by inquiry | |||
Chickpeas ( Daisy ) | by inquiry | by inquiry | by inquiry | |||
Corn flour | - | - | - | by inquiry | by inquiry | by inquiry |
Beef ( Halal ) |