- +86-181-012-77-112 ( wechat )
- China - Russia Trade Corporation, China, Beijing, Chaoyang District, Ritan road, 7
- mfa@chinarussia-state.org

Morocco Grain Market
Weekly grain market analytics of the ports of Morocco.
July 01, 2020
CFR Casablanca, USD | CFR port of Tanger, USD | CFR port of Agadir, USD | |
Wheat | $230.00 | $230.00 | $228.00 |
Corn | |||
Soybeans | |||
Rapeseed | |||
Sunflower | |||
Soybean oil | |||
Rapeseed oil | |||
Sunflower oil | $885.00 | $885.00 | $890.00 |
Sorghum | |||
Peas | |||
Lentils ( green ) | $195.00 | $195.00 | $195.00 |
Lentils ( red, futball ) | |||
Lentils ( red, split ) | |||
Lentils ( yellow ) | |||
Sunflower meal | |||
Feed Barley | $200.00 | $200.00 | $200.00 |
Wheat flour ( whiteness 62 ) | $370.00 | $375.00 | $375.00 |
Wheat flour ( whiteness 45 ) | $350.00 | $355.00 | $355.00 |
Chickpeas 7+ mm ( Kabuli ) | $550.00 | $555.00 | $555.00 |
Chickpeas 6+ mm ( Daisy ) | $415.00 | $415.00 | $415.00 |
Corn flour |