- +86-181-012-77-112 ( wechat )
- China - Russia Trade Corporation, China, Beijing, Chaoyang District, Ritan road, 7
- mfa@chinarussia-state.org
Chicken Fat FOB Russia
Chicken Fat on CIF terms
Daily chicken fat market analytics on the ports of Russia and border crossing points and on terms CIF ports of world.
June 2020 | July 2020 | August 2020 | ||||
Novorossiysk, Russian Federation | by inquiry | by inquiry | by inquiry | |||
Astrakhan, Russian Federation | by inquiry | by inquiry | by inquiry | |||
Saint-Petersburg, Russian Federation | by inquiry | by inquiry | by inquiry | |||
Mersin, Turkey | by inquiry | by inquiry | by inquiry | |||
Alexandria, Egypt | by inquiry | by inquiry | by inquiry | |||
Tartous, Syria | by inquiry | by inquiry | by inquiry | |||
Hodeidah, Yemen | by inquiry | by inquiry | by inquiry | |||
Salalah, Oman | by inquiry | by inquiry | by inquiry | |||
Bandar-e-Anzali, IRAN | by inquiry | by inquiry | by inquiry | |||
Ras Al Mishab, Bahrain | by inquiry | by inquiry | by inquiry | |||
Jebel Ali, UAE | by inquiry | by inquiry | by inquiry | |||
Shanghai, China | by inquiry | by inquiry | by inquiry | |||
Algeria, Algeria | by inquiry | by inquiry | by inquiry | |||
For full access, please pay for a monthly or yearly subscription. |